So-Low Refrigerator/Freezer Combination with Stainless Steel Exterior, Solid Doors - 18 Cubic Feet Total Capacity
Product Description
The So-Low Refrigerator/Freezer Combination with Stainless Steel Exterior, Solid Doors - 18 Cubic Feet Total Capacity is designed to maintain temperatures between 2°C and 8°C for the refrigerator and 0°C and -23°C for the freezer, and is specifically for use in laboratory and pharmacy settings.
Features:
- Provides the reliability and security essential for the protection of sensitive laboratory samples
- Consists of an automatic defrost system for the refrigerator chamber and a manual defrost system for the freezer chamber
- Separated cabinet design with each compartment having its own temperature control to regulate temperature
- Each chamber comes standard with high/low alarms, power failure, and alarm dry contact relay
- Stainless steel interiors and exteriors
- Offers many storage capabilities such as shelves and racks to store samples and other products with easy access to both freezer and refrigerator temperature ranges
- Secure protection with door locks, protecting valuable samples from tampering
- Certification: UL Listed to Standard 61010-1
Technical Specifications:
| Refrigerator | Freezer | |
| Total Capacity | 18 Cubic Feet | |
| Number of Adjustable Wire Shelves | 2 | 2 |
| Temperature Range | 2°C to 8°C | 0°C to -23°C |
| Display Type | Microprocessor, 2 Digital Displays | |
| Min/Max Temperature | Yes, Display and Reset | |
| Temperature Alarm | Audible High/Low Alarm | |
| Alarm Relay | Yes, Dry Contacts | |
| Compressor | Hermetic Compressor | Hermetic Compressor |
| Air Circulation | Forced Air | Forced Air |
| Defrost Method | Automatic | Automatic |
| Refrigerant | R290 | R290 |
| Exterior Material | Stainless Steel | Stainless Steel |
| Interior Material | Stainless Steel | Stainless Steel |
| Insulation Material | Polyurethane | Polyurethane |
| Door Material | Insulated Steel | Insulated Steel |
| Lockable Door | 1 Front Door, Keyed Lock | 1 Front Door, Keyed Lock |
| Opening Type | Hinged | Hinged |
| Access Porthole | 1/2" Diameter | 1/2" Diameter |
| Number of Casters | 4, Locking | |
| Voltage | 115V / 60 Hz / 1 Phase | |
| Amperage Line | 15 A Dedicated | |
| Running Amperage | 4.50 A | 7.50 A |
| Plug Type | NEMA 5-15 | |
| Number of Plugs | 1 | 1 |
| Interior Dimensions | 24" W x 28" D x 26.50" H | 24" W x 28" D x 17.50" H |
| Exterior Dimensions | 27.50" W x 34" D x 84" H | |
| Actual Product Weight | 270 lbs | |
| Warranty | 3 Years Parts and Labor | |
Specifications
| Manufacturer | So-Low Environmental Equipment Company |
|---|---|
| Actual Product Weight | 270 lbs |
| Overall Height | 84" |
| Overall Width | 27.50" |
| Overall Depth | 34" |
| Door Style | Solid |
| Country of Manufacture | United States |
| Item Ships From | Ohio |
Literature
Freight Shipping
Please Note: This item ships via motor freight carrier. Shipping fees often have to be re-quoted when purchasing this item. Our website estimates freight charges based on delivery to a location with a truck height dock. Examples of additional services include liftgate service, inside delivery, call ahead service, or limited access. If you would like to know the total delivery charges in advance of placing an order, we recommend requesting a quote for this item prior to placing your order. At quote or order submission, please make note of your receiving hours and specific delivery needs. Customer Service will reach out to you if additional details are needed. If you have questions about the motor freight delivery process please contact Customer Service.










